Image | flavors | Quantity | Price |
|---|---|---|---|
Blue Rancher B-Pop | |||
Blue Razz Ice | |||
Blueberry Watermelon | |||
Cherry Bomb | |||
Cherry Slush | |||
Chocolate Cupcake | |||
Coffee | |||
Cola Slush | |||
Cool Mint | |||
Dragon Fruit Lemonade | |||
Frozen Banana | |||
Frozen Blueberry | |||
Frozen Lemon | |||
Frozen Watermelon | |||
Grape Slush | |||
Gummy Bear | |||
Hawaiian Punch | |||
Juicy Peach Ice | |||
Kiwi Dragon Berry | |||
Meta Moon | |||
Mexico Mango | |||
Miami MInt | |||
Orange Slush | |||
Peach Slush | |||
Pineapple Coconut | |||
Pink & Blue | |||
Pink Lemonade | |||
Purple Passion Punch | |||
Sour Apple Ice | |||
Sour Blue Dust | |||
Sour Fcuking Fab | |||
Sour Raspberry Punch | |||
Strawberry Banana | |||
Strawberry Cupcake | |||
Strawberry Ice | |||
Strawberry Kiwi | |||
Strawberry Slush | |||
Strawberry Watermelon | |||
Triple Berry Punch | |||
Watermelon Bubblegum | |||
Watermelon Ice | |||
White Gummy |
Product Description
FEATURES
• BATTERY CAPACITY: 1050mAh
• MAX PUFFS: 30K (Normal Mode) | 18K (Boost Mode)
• OPERATION: Draw-Activated
• HEATING ELEMENT: Dual-Mesh Coils
• AIRFLOW: Adjustable Switch
• DISPLAY SCREEN: OLED
• CHARGING: USB Type-C
• 2 Power Modes (Normal | Boost)
• Magnetically Removeable Power Bank
© 2026. All Rights Reserved.