Variation | Price | Stock | Quantity | Add To Cart |
---|---|---|---|---|
Blue Razz Ice | $42.50 | 20 | Add to cart | |
Cherry Fuse (Cherry Cranberry Pomegranate) | $42.50 | 20 | Add to cart | |
Cherry Strazz | $42.50 | 20 | Add to cart | |
Dragon Strawnana | $42.50 | 20 | Add to cart | |
Mango Magic | $42.50 | 10 | Add to cart | |
Miami Mint | $42.50 | 30 | Add to cart | |
Peach+ | $42.50 | 20 | Add to cart | |
Scary Berry (Red Raspberries Strawberry Berries) | $42.50 | 20 | Add to cart | |
Sour Apple Ice | $42.50 | 20 | Add to cart | |
Sour Lush Gummy | $42.50 | 20 | Add to cart | |
Sour Strawberry Dragonfruit | $42.50 | 20 | Add to cart | |
Summer Splash (Watermelon Lemon Berries) | $42.50 | 20 | Add to cart | |
Tigers Blood (Pomegranate Berries) | $42.50 | 20 | Add to cart | |
Watermelon Ice | $42.50 | 20 | Add to cart |
Description
Adjust MyCool 40K Disposable 5% C H O O S E Y O U R L E V E L . Display Box Count – 5 20mL Pre-Filled E-Liquid 5% (50mg) Nicotine Strength 850mAh Type-C Rechargeable Battery Different Modes, Different Puff Counts Turbo I – Approximately 40,000 Puffs Turbo II – Approximately 30,000 Puffs Turbo III – Approximately 20,000 Puffs 5 Level Adjustable Coolness Breeze / Cool / Chill / Frost / Arctic Freeze Triple Mesh Coil E-Liquid & Power Display Adjustable Power & Airflow Fully Customizable Bite-Friendly Mouthpiece Buy Adjust Mycool wholesale / distribution @ rsswholesale.com #adjust_mycool_distribution #adjust_mycool_wholesaleAdditional information
FLAVORS | Baja Splash, Blue Razz Ice, Cherry Fuse (Cherry Cranberry Pomegranate), Cherry Strazz, Dragon Strawnana, Mango Magic, Miami Mint, Peach+, Tigers Blood (Pomegranate Berries), Scary Berry (Red Raspberries Strawberry Berries), Sour Apple Ice, Sour Lush Gummy, Sour Strawberry Dragonfruit, Summer Splash (Watermelon Lemon Berries), Watermelon Ice |
---|