Variation | Price | Stock | Quantity | Add To Cart |
---|---|---|---|---|
Banana Coconut | $42.50 | 93 | Add to cart | |
Black Cherry Peach | $42.50 | 133 | Add to cart | |
BLACK CHERRY KIWI - New | $42.50 | 99 | Add to cart | |
Blue Raz Cotton Clouds | $42.50 | 86 | Add to cart | |
Blue Razz B-Pop | $42.50 | 85 | Add to cart | |
Blue Raz Ice | $42.50 | 13 | Add to cart | |
Blueberry Watermelon | $42.50 | 76 | Add to cart | |
Cherry Lemon | $42.50 | 38 | Add to cart | |
Clear | $42.50 | 10 | Add to cart | |
DAY CRAWLER | $42.50 | 172 | Add to cart | |
Dragon Fruit Lemonade | $42.50 | 17 | Add to cart | |
Georgia Peach | $42.50 | 170 | Add to cart | |
Graham Twist | $42.50 | 21 | Add to cart | |
Grape Ice | $42.50 | 99 | Add to cart | |
Mango Colada | $42.50 | 7 | Add to cart | |
Miami Mint | $42.50 | 221 | Add to cart | |
Night Crawler | $42.50 | 55 | Add to cart | |
Peach Grapefruit | $42.50 | 16 | Add to cart | |
Pineapple Passionfruit Guava | $42.50 | 81 | Add to cart | |
Ruby (Cherry Strawberry Raspberry) | $42.50 | 28 | Add to cart | |
Strawberry Ice | $42.50 | 124 | Add to cart | |
STRAWBERRY WATERMELON - New | $42.50 | 63 | Add to cart | |
Strawberry Orange Mango - NEW | $42.50 | 164 | Add to cart | |
Strawberry Shortcake | $42.50 | 63 | Add to cart | |
Sour Mango Pinaapple | $42.50 | 5 | Add to cart | |
Tobacco | $42.50 | 94 | Add to cart | |
Tropical Storm | $42.50 | 15 | Add to cart | |
Triple Berry Ice | $42.50 | 196 | Add to cart | |
Tiffany (Kiwi Watermelon) | $42.50 | 70 | Add to cart | |
Vicky (Pink Lemondate) | $42.50 | 122 | Add to cart | |
Watermelon Ice | $42.50 | 130 | Add to cart | |
White Gummy Watermelon | $42.50 | 43 | Add to cart | |
White Yummy Grape - NEW | $42.50 | 77 | Add to cart |
Description
Battery & E-Liquid Indicator
Mega 0.96″ HD Display Scree
12mL Pre-Filled E-Liquid
Vaping and Charging Animations
Comprehensive Protection Features
Unparallel Mesh Coil
Adjustable Airflow
Comfort Leather Craftsmanship
Double Shot Molding Mouthpiece
650mAh